All Part Numbers for the COSA Xentaur XPDM Dew Point Meter
Part Number | Price | |
---|---|---|
XPDM-GP-0-Z-1-Z | $7,729.00 | |
XPDM-GP-0-Z-1-C | $8,098.00 | |
XPDM-GP-0-R-1-Z | $9,170.00 | |
XPDM-GP-0-R-1-C | $9,539.00 | |
XPDM-GP-0-A-1-Z | $10,224.00 | |
XPDM-GP-0-A-1-C | $10,593.00 | |
XPDM-GP-1-Z-1-Z | $8,750.00 | |
XPDM-GP-1-Z-1-C | $9,119.00 | |
XPDM-GP-1-R-1-Z | $10,191.00 | |
XPDM-GP-1-R-1-C | $10,560.00 | |
XPDM-GP-1-A-1-Z | $11,245.00 | |
XPDM-GP-1-A-1-C | $11,614.00 | |
XPDM-IO-0-Z-1-Z | $9,012.00 | |
XPDM-IO-0-Z-1-C | $9,381.00 | |
XPDM-IO-0-R-1-Z | $10,453.00 | |
XPDM-IO-0-R-1-C | $10,822.00 | |
XPDM-IO-0-A-1-Z | $11,507.00 | |
XPDM-IO-0-A-1-C | $11,876.00 | |
XPDM-IO-1-Z-1-Z | $10,033.00 | |
XPDM-IO-1-Z-1-C | $10,402.00 | |
XPDM-IO-1-R-1-Z | $11,474.00 | |
XPDM-IO-1-R-1-C | $11,843.00 | |
XPDM-IO-1-A-1-Z | $12,528.00 | |
XPDM-IO-1-A-1-C | $12,897.00 | |
XPDM-IS-0-Z-1-Z | $8,732.00 | |
XPDM-IS-0-Z-1-C | $9,101.00 | |
XPDM-IS-0-R-1-Z | $10,173.00 | |
XPDM-IS-0-R-1-C | $10,542.00 | |
XPDM-IS-0-A-1-Z | $11,227.00 | |
XPDM-IS-0-A-1-C | $11,596.00 | |
XPDM-IS-1-Z-1-Z | $9,753.00 | |
XPDM-IS-1-Z-1-C | $10,122.00 | |
XPDM-IS-1-R-1-Z | $11,194.00 | |
XPDM-IS-1-R-1-C | $11,563.00 | |
XPDM-IS-1-A-1-Z | $12,248.00 | |
XPDM-IS-1-A-1-C | $12,617.00 |
Questions?
Feel free to give us a call at 1-800-884-4967