All Part Numbers for the Ashcroft 1198 Finned Siphon
| Part Number | Price | |
|---|---|---|
| 021198SS25 | $367.76 | |
| 021198SS25XF3 | $464.16 | |
| 021198SS25XNH | $385.76 | |
| 021198SS25X6B | $435.78 | |
| 021198SS25X6W | $435.78 | |
| 021198SS25XC3 | $471.91 | |
| 021198SS25XMQ | $1,501.57 | |
| 021198SS25XDU | $414.13 | |
| 021198SS25X1H | $593.00 | |
| 021198SS25X5G | $437.63 | |
| 021198PM25 | $933.41 | |
| 021198PM25XF3 | $1,029.81 | |
| 021198PM25XNH | $951.41 | |
| 021198PM25X6B | $1,001.43 | |
| 021198PM25X6W | $1,001.43 | |
| 021198PM25XC3 | $1,037.56 | |
| 021198PM25XMQ | $2,067.22 | |
| 021198PM25XDU | $979.78 | |
| 021198PM25X1H | $1,158.65 | |
| 021198PM25X5G | $1,003.28 | |
| 041198SS50 | $367.76 | |
| 041198SS50XF3 | $464.16 | |
| 041198SS50XNH | $385.76 | |
| 041198SS50X6B | $435.78 | |
| 041198SS50X6W | $435.78 | |
| 041198SS50XC3 | $471.91 | |
| 041198SS50XMQ | $1,501.57 | |
| 041198SS50XDU | $414.13 | |
| 041198SS50X1H | $593.00 | |
| 041198SS50X5G | $437.63 | |
| 041198PM50 | $933.41 | |
| 041198PM50XF3 | $1,029.81 | |
| 041198PM50XNH | $951.41 | |
| 041198PM50X6B | $1,001.43 | |
| 041198PM50X6W | $1,001.43 | |
| 041198PM50XC3 | $1,037.56 | |
| 041198PM50XMQ | $2,067.22 | |
| 041198PM50XDU | $979.78 | |
| 041198PM50X1H | $1,158.65 | |
| 041198PM50X5G | $1,003.28 |
Questions?
Feel free to give us a call at 1-800-884-4967